Property Attributes
- MLS#7062518
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaCasa Azul Lot 9
- NeighborhoodCASA AZUL
- Zip85013
- StyleContemporary
- Year Built2024
- Taxes$ 5747
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2696
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
At Casa Azul, the day unfolds across two levels with the primary suite downstairs and the rest of the plan built to flex around it. The open living area brings the kitchen, dining and gathering spaces together, anchored by an island, gas range and vaulted ceiling. Three guest suites including a second primary live upstairs along with a loft bonus space. A covered patio and private yard extend the living space outdoors. Four bedrooms, 3.5 baths and 2,696 sq ft, with an attached two-car garage and EV charging station. Energy Star certified new construction with a documented HERS 52 score. Contemporary in its finish, practical in the places that matter. Casa Azul is conveniently located near Central Phoenix's most popular hotspots including Uptown Plaza and Restaurant Row. A 10 minute bike ride (or 30 min walk!) to the Uptown Farmers Market, and less than 10 min drive to sushi, steak, tacos, breweries, and more. For the explorers, hiking and biking trails are just 10 minutes away too. This is a unique opportunity for premium Phoenix living with easy access to all the city has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Washington Elementary School | Glendale High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $1,399,000 |
| 9/15/2026 | 8$1,299,000 |
General Features
| Sewer | Sewer - Public |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| HOA Fee | 195.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks),Street Maint |
| Architectural Style | Other,Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2024 |
| View | Trees/Woods |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Near Light Rail Stop,Near Bus Stop,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Energy Audit,Multi-Zones |
| Subdivision Name | CASA AZUL |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Take the scenic route and drive down Central Ave's tree-lined Murphy's Bridle Path. Head West on Maryland. Casa Azul community is on South side of the street. |
| High School | Glendale High School |
| City | Phoenix |
| Disclosures | Seller Discl Avail |
| Association Name | Casa Azul |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5374.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Washington Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5747.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Washington Elementary School |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Blue Sky Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 9 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 195.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Master Downstairs,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Engy Star (See Rmks),Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Private Yard |
|---|---|
| Fencing | Block,Wood |
| Parking Features | Off Street,Attached Garage,Gated,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 5374.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may