Property Attributes
- MLS#7030180
- TypeSingle Family
- Listing Status Active
- CountyCOCHISE
- CitySaint David
- Zip85630
- Style
- Year Built1979
- Taxes$ 1456
- Price$ 389,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience country living with this inviting 2 bedroom 1 bathroom barndominium set on 19 acres. Warm and welcoming, this home features a coze, pellet burning fireplace and great views of the surrounding landscape. Great for a versatile lifestyle, this property offers horse facilities, a spacious workshop, a charming gardening casita, an aviary, a green house and a water fountain. The property offers open space, privacy with a blend of comfort and beautiful scenery all in one place complete with a private well and a new septic installed in 2025. This property is sold ''AS-IS''.
| Elementary School | Middle School | High School |
|---|---|---|
| St David Elementary School | St David Elementary School | St David High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $389,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s),Window/Wall Unit |
| Possession | Close Of Escrow |
| Roof | Metal |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | See Remarks |
| Construction Materials | Wood Siding,Steel Frame |
| Year Built | 1979 |
| View | Desert,Panoramic |
| Township | 18 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Cochise |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NA |
| Other Structures | Workshop,Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on Hwy 80. West on Apache Powder. North on Desert Rose Lane to property on the right. |
| High School | St David High School |
| City | Saint David |
| Disclosures | Seller Discl Avail,Well Disclosure,Vicinity of an Airport |
| High School District | St David Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 827835.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | St David Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1456.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | St David Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | St David Unified District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Upstairs,Breakfast Bar,Kitchen Island |
|---|---|
| Flooring | Vinyl,Tile,Wood,Concrete |
| Fireplace Features | Pellet Stove |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Wire |
| Lot Features | North/South Exposure,Natural Desert Back,Natural Desert Front |
| Water Source | Private Well |
| Lot Size Area | 827835.0 |
| Spa | Yes |
| Lot Size Acres | 19.0 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may